Race use only very soft
Taken from www.savatech.eu
Link to
INSTRUCTIONS FOR USE OF SAVA RACING TYRES (Recommendations)
tread patterns | MC 0 / MC 31 | note |
dry surface | tyre pressure front | tyre pressure rear |
warm weather rough surface | MEDIUM 1,7 bar - 25 psi | MEDIUM 1,8 bar - 26 psi | When seeking the optimal pressure values the rider's weight must be taken into account. It is recommendable to increase tyre pressure gradually by 0.2 bar until the ideal tyre pressure is reached. |
warm weather smooth surface | SOFT 1,7 bar - 36 psi | SOFT 1,8 bar - 26 psi |
cold weather rough surface | MEDIUM 2,5 bar - 36 psi | MEDIUM 2,7 bar - 39 psi |
cold weather smooth surface | SOFT 2,5 bar - 36 psi | SOFT 2,7 bar - 39 psi |
When the weather is warm and the driving surface rough or smooth (normal riding
conditions) tyre pressure of the tyre should be: front 1.7 bar and rear 1.8 bar.
When the weather is cold and paved surface is extremely slippery, tyre contact with the surface is not sufficient due to low operational temperature of the tyre, the point load of the tyre tread should be increased. This is achieved by increasing tyre pressure: front tyre 2.5 bar, rear tyre 2.7 bar.
WARNING
Different pressures in tyres can cause tyres to react differently in case of skidding:
- in case of higher pressure reactions are harsh and abrupt;
- in case of lower pressure reactions are more soft and temperate.
tread patterns | MC 20 | note |
wet surface | tyre pressure front | tyre pressure rear |
warm weather wet surface | MEDIUM 1,4 bar - 20 psi | MEDIUM 1,6 bar - 23 psi | When seeking the optimal pressure values the rider's weight must be taken into account. It is recommendable to increase tyre pressure gradually by 0.2 bar until the ideal tyre pressure is reached. |
cold weather wet surface | SOFT 1,4 bar - 20 psi | SOFT 1,6 bar - 23 psi |
|
When race track is wet, tyre pressure should be: front 1.4 bar, rear 1.6 bar.
Low pressure assures good warm-up and less risk of skidding.
WARNING
A very low pressure in the front tyre causes shifting on the steering wheel,
which results in a deterioration in handling ability.